UIT codes

1 4003 5592 1029 4482 CJ 99 XYZ
2 2291 0039 4821 1120 B 202 AAA
3 9928 1102 4829 5501 B 202 AAA
4 7738 2910 2293 1102 CJ 99 XYZ
5 1234 5678 9012 3456 AB 12 CDE
6 7890 1234 5678 9012 EF 34 GHI
7 3456 7890 1234 5678 JK 56 LMN
8 9012 3456 7890 1234 OP 78 QRS
Red Status
Safely stop your vehicle and contact your Fleet Admin immediately.

Green Status
You're OK to proceed with your trip.

Grey Status
Informational. With this status, your vehicle is not relevant to PUESC.